| # | |||||
|---|---|---|---|---|---|
| 1 | Warwick | 44.6% | 44.4% | -4.0pp | 4.8K |
| 2 | Teemo | 44.8% | 44.7% | -3.8pp | 14.9K |
| 3 | Illaoi | 45.2% | 45.1% | -3.4pp | 9.3K |
| 4 | Wukong | 45.3% | 44.9% | -3.3pp | 2.5K |
| 5 | Tryndamere | 45.4% | 45.3% | -3.2pp | 10.1K |
| 6 | Renekton | 45.5% | 45.5% | -3.1pp | 24.5K |
| 7 | Singed | 46.2% | 46.0% | -2.4pp | 5.1K |
| 8 | Irelia | 46.3% | 46.3% | -2.3pp | 10.7K |
| 9 | Zac | 46.4% | 45.8% | -2.2pp | 1K |
| 10 | Lissandra | 46.5% | 45.7% | -2.1pp | 855 |
| 11 | Garen | 46.9% | 46.9% | -1.7pp | 17.9K |
| 12 | Kled | 47.2% | 47.1% | -1.4pp | 4.2K |
| 13 | Poppy | 47.2% | 47.1% | -1.4pp | 3.7K |
| 14 | Malphite | 47.3% | 47.3% | -1.3pp | 15.2K |
| 15 | Fiddlesticks | 47.4% | 47.0% | -1.2pp | 790 |
| 16 | Kennen | 47.6% | 47.5% | -1.1pp | 5.2K |
| 17 | Quinn | 47.6% | 47.5% | -1.0pp | 2K |
| 18 | Volibear | 47.6% | 47.6% | -1.0pp | 9.7K |
| 19 | Heimerdinger | 47.7% | 47.6% | -0.9pp | 4K |
| 20 | Zaahen | 47.8% | 47.7% | -0.8pp | 7.4K |
| 21 | Sett | 47.8% | 47.8% | -0.8pp | 17K |
| 22 | Camille | 47.8% | 47.8% | -0.8pp | 9.2K |
| 23 | Shen | 47.8% | 47.8% | -0.8pp | 7.6K |
| 24 | Pantheon | 47.9% | 47.9% | -0.7pp | 8K |
| 25 | Ahri | 48.0% | 47.6% | -0.7pp | 538 |
| 26 | Varus | 48.0% | 47.9% | -0.6pp | 2.5K |
| 27 | Kalista | 48.3% | 48.2% | -0.4pp | 1.1K |
| 28 | Malzahar | 48.3% | 48.2% | -0.3pp | 1.4K |
| 29 | Trundle | 48.3% | 48.3% | -0.3pp | 5.2K |
| 30 | Briar | 48.3% | 48.2% | -0.3pp | 782 |
| 31 | Urgot | 48.4% | 48.4% | -0.2pp | 6.5K |
| 32 | Mordekaiser | 48.4% | 48.4% | -0.2pp | 14.6K |
| 33 | Gangplank | 48.5% | 48.5% | -0.1pp | 11.6K |
| 34 | Anivia | 48.5% | 48.5% | -0.1pp | 1.2K |
| 35 | Brand | 48.7% | 48.7% | +0.0pp | 939 |
| 36 | Zed | 48.7% | 48.7% | +0.1pp | 1.2K |
| 37 | Tahm Kench | 48.8% | 48.8% | +0.2pp | 5.3K |
| 38 | Yorick | 49.0% | 49.1% | +0.4pp | 8.3K |
| 39 | Cassiopeia | 49.1% | 49.3% | +0.5pp | 844 |
| 40 | Yone | 49.1% | 49.1% | +0.5pp | 23.4K |
| 41 | Kayle | 49.3% | 49.4% | +0.7pp | 5.2K |
| 42 | Akali | 49.3% | 49.4% | +0.7pp | 6.2K |
| 43 | Gwen | 49.4% | 49.4% | +0.8pp | 5.9K |
| 44 | Veigar | 49.4% | 49.9% | +0.8pp | 501 |
| 45 | Maokai | 49.5% | 49.7% | +0.8pp | 1K |
| 46 | Darius | 49.5% | 49.5% | +0.9pp | 18.8K |
| 47 | Jax | 49.5% | 49.5% | +0.9pp | 13.3K |
| 48 | Ornn | 49.5% | 49.6% | +0.9pp | 7.1K |
| 49 | Twisted Fate | 49.5% | 50.0% | +0.9pp | 610 |
| 50 | Riven | 49.6% | 49.7% | +1.0pp | 5.3K |
| 51 | Rengar | 49.7% | 50.3% | +1.1pp | 529 |
| 52 | Shyvana | 49.7% | 50.3% | +1.1pp | 549 |
| 53 | Gnar | 49.7% | 49.8% | +1.1pp | 7.9K |
| 54 | Viktor | 49.9% | 50.6% | +1.2pp | 538 |
| 55 | Xin Zhao | 50.0% | 50.8% | +1.4pp | 555 |
| 56 | Nasus | 50.0% | 50.1% | +1.4pp | 15.7K |
| 57 | Gragas | 50.0% | 50.1% | +1.4pp | 4.8K |
| 58 | Olaf | 50.2% | 50.3% | +1.6pp | 6.1K |
| 59 | Vladimir | 50.3% | 50.5% | +1.7pp | 2.3K |
| 60 | Fiora | 50.3% | 50.4% | +1.7pp | 10K |
| 61 | Aatrox | 50.4% | 50.4% | +1.8pp | 16.2K |
| 62 | Kayn | 50.4% | 50.9% | +1.8pp | 1.1K |
| 63 | Vayne | 50.6% | 50.8% | +2.0pp | 4K |
| 64 | Cho'Gath | 50.6% | 50.7% | +2.0pp | 8K |
| 65 | Aurora | 50.6% | 51.3% | +2.0pp | 918 |
| 66 | Rumble | 50.7% | 50.9% | +2.1pp | 4.2K |
| 67 | Jayce | 50.8% | 50.9% | +2.2pp | 12.5K |
| 68 | Swain | 50.9% | 51.4% | +2.3pp | 1.3K |
| 69 | Udyr | 51.0% | 51.6% | +2.4pp | 1.3K |
| 70 | Sejuani | 51.1% | 52.3% | +2.4pp | 589 |
| 71 | Yasuo | 51.1% | 51.1% | +2.4pp | 8.8K |
| 72 | Ryze | 51.1% | 51.7% | +2.5pp | 1.1K |
| 73 | Sylas | 51.3% | 51.7% | +2.7pp | 1.9K |
| 74 | Dr. Mundo | 51.3% | 51.4% | +2.7pp | 8K |
| 75 | Master Yi | 51.4% | 51.9% | +2.7pp | 1.4K |
| 76 | Sion | 51.5% | 51.6% | +2.8pp | 6.3K |
| 77 | Kai'Sa | 51.5% | 52.9% | +2.9pp | 614 |
| 78 | Locke | 51.8% | 53.4% | +3.1pp | 575 |
| 79 | Naafiri | 52.0% | 53.6% | +3.4pp | 651 |
| 80 | Corki | 52.1% | 53.5% | +3.5pp | 753 |
| 81 | Smolder | 52.6% | 54.3% | +4.0pp | 668 |
| 82 | K'Sante | 54.5% | 54.7% | +5.8pp | 8.8K |
| 83 | Lee Sin | 55.1% | 58.6% | +6.5pp | 553 |



